ISO Currency Codes List – World Currencies
ISO Currency Codes List – World Currencies (ISO 4217 Style)
This page provides a reference list of three-letter currency codes in the ISO 4217 style, used worldwide for banking, travel, trading, and foreign exchange. Each entry shows the currency code, currency name and country or region. Use this as a quick navigation guide when checking exchange rates, planning international purchases, or reading financial information.
Always confirm currency details and exchange rates with your bank, card issuer, money-transfer provider or official financial source before making financial decisions.
How to Use This Currency Codes List
- Find a country to see its standard currency name and three-letter code.
-
Match codes when using exchange rate tools (for example,
AUDtoINR,USDtoPKR). - Check abbreviations used on card statements, online stores, booking sites and invoices.
A–Z Currency Codes Table
The table below lists many of the world’s actively used sovereign currencies in ISO 4217-style format. Some territories share a common currency (for example, the Euro in multiple European countries, or the US dollar in several regions).
| Code | Currency | Country / Region |
|---|---|---|
| AED | Dirham | United Arab Emirates |
| AFN | Afghani | Afghanistan |
| ALL | Lek | Albania |
| AMD | Dram | Armenia |
| ANG | Guilder | Curaçao, Sint Maarten |
| AOA | Kwanza | Angola |
| ARS | Peso | Argentina |
| AUD | Dollar | Australia (also used in some Pacific territories) |
| AZN | Manat | Azerbaijan |
| BAM | Convertible Mark | Bosnia and Herzegovina |
| BBD | Dollar | Barbados |
| BDT | Taka | Bangladesh |
| BGN | Lev | Bulgaria |
| BHD | Dinar | Bahrain |
| BIF | Franc | Burundi |
| BND | Dollar | Brunei Darussalam |
| BOB | Boliviano | Bolivia |
| BRL | Real | Brazil |
| BSD | Dollar | Bahamas |
| BTN | Ngultrum | Bhutan |
| BWP | Pula | Botswana |
| CAD | Dollar | Canada |
| CHF | Franc | Switzerland, Liechtenstein |
| CLP | Peso | Chile |
| CNY | Yuan Renminbi | China (Mainland) |
| COP | Peso | Colombia |
| CRC | Colón | Costa Rica |
| CUP | Peso | Cuba |
| CZK | Koruna | Czech Republic |
| DKK | Krone | Denmark, Faroe Islands, Greenland |
| DOP | Peso | Dominican Republic |
| DZD | Dinar | Algeria |
| EGP | Pound | Egypt |
| EUR | Euro | Eurozone countries (e.g., Germany, France, Italy, Spain, etc.) |
| FJD | Dollar | Fiji |
| GBP | Pound Sterling | United Kingdom, some territories |
| GEL | Lari | Georgia |
| GHS | Cedi | Ghana |
| GMD | Dalasi | Gambia |
| GNF | Franc | Guinea |
| HKD | Dollar | Hong Kong SAR |
| HNL | Lempira | Honduras |
| HRK | Kuna (historical; now Euro) | Croatia |
| HUF | Forint | Hungary |
| IDR | Rupiah | Indonesia |
| ILS | Shekel | Israel |
| INR | Rupee | India |
| IQD | Dinar | Iraq |
| IRR | Rial | Iran |
| ISK | Króna | Iceland |
| JMD | Dollar | Jamaica |
| JOD | Dinar | Jordan |
| JPY | Yen | Japan |
| KES | Shilling | Kenya |
| KGS | Som | Kyrgyzstan |
| KHR | Riel | Cambodia |
| KPW | Won | North Korea |
| KRW | Won | South Korea |
| KWD | Dinar | Kuwait |
| KZT | Tenge | Kazakhstan |
| LAK | Kip | Lao PDR |
| LBP | Pound | Lebanon |
| LKR | Rupee | Sri Lanka |
| LRD | Dollar | Liberia |
| MAD | Dirham | Morocco, Western Sahara |
| MDL | Leu | Moldova |
| MGA | Ariary | Madagascar |
| MKD | Denar | North Macedonia |
| MMK | Kyat | Myanmar |
| MNT | Tugrik | Mongolia |
| MOP | Pataca | Macao SAR |
| MRU | Ouguiya | Mauritania |
| MUR | Rupee | Mauritius |
| MXN | Peso | Mexico |
| MYR | Ringgit | Malaysia |
| NGN | Naira | Nigeria |
| NOK | Krone | Norway |
| NPR | Rupee | Nepal |
| NZD | Dollar | New Zealand (also used in some Pacific territories) |
| OMR | Rial | Oman |
| PEN | Sol | Peru |
| PGK | Kina | Papua New Guinea |
| PHP | Peso | Philippines |
| PKR | Rupee | Pakistan |
| PLN | Złoty | Poland |
| QAR | Riyal | Qatar |
| RON | Leu | Romania |
| RSD | Dinar | Serbia |
| RUB | Ruble | Russia |
| RWF | Franc | Rwanda |
| SAR | Riyal | Saudi Arabia |
| SCR | Rupee | Seychelles |
| SDG | Pound | Sudan |
| SEK | Krona | Sweden |
| SGD | Dollar | Singapore |
| SLL | Leone | Sierra Leone |
| SOS | Shilling | Somalia |
| SRD | Dollar | Suriname |
| SSP | Pound | South Sudan |
| SYP | Pound | Syria |
| THB | Baht | Thailand |
| TND | Dinar | Tunisia |
| TRY | Lira | Türkiye (Turkey) |
| TTD | Dollar | Trinidad and Tobago |
| TWD | Dollar | Taiwan |
| TZS | Shilling | Tanzania |
| UAH | Hryvnia | Ukraine |
| UGX | Shilling | Uganda |
| USD | Dollar | United States (also used in several other countries/territories) |
| UYU | Peso | Uruguay |
| UZS | Som | Uzbekistan |
| VES | Bolívar | Venezuela |
| VND | Dong | Viet Nam |
| XAF | CFA Franc BEAC | Central African Economic and Monetary Community |
| XCD | Eastern Caribbean Dollar | Eastern Caribbean Currency Union |
| XOF | CFA Franc BCEAO | West African Economic and Monetary Union |
| XPF | CFP Franc | French overseas collectivities (e.g., New Caledonia, French Polynesia) |
| YER | Rial | Yemen |
| ZAR | Rand | South Africa (and some neighbouring states) |
| ZMW | Kwacha | Zambia |
Notes on Shared and Historical Currencies
- The Euro (EUR) is used across multiple European countries and territories.
- The US Dollar (USD), Australian Dollar (AUD), and some other units are used in more than one country or territory.
- Some currency codes (for example, older European national currencies) are now historical and replaced by the Euro or a new currency.
⚠️ Important Disclaimer
This page is provided for general information and navigation only. It does not create, verify, update, or guarantee any official ISO data, currency status or exchange rate information. Currency codes, usage and country participation may change from time to time.
All currency definitions, names and code formats are based on publicly available standards such as ISO 4217 and central bank publications. No guarantees are made regarding accuracy, completeness, timeliness, reliability or suitability for any purpose.
Nothing on this page constitutes financial, investment, tax, legal or trading advice. Always confirm currency details and exchange rates directly with banks, card issuers, money-transfer services, official financial institutions or professional advisers before making payments, conversions or financial decisions.